Access Key Information
See details 0

Skip to
Main content s

Destination Key
Homepage 1
Home Page 0
Ocean Cruises p
Destinations u
Cruise Brochures r
Terms & Conditions y
About Us b
My Cruises a
Our Ships c
Contact Us t
Call us on +441473746175
  • Opening Hours:
Mon-Fri 08:30am - 06:00pm
Saturday 09:00am - 05:00pm
Sunday 10:00am - 04:00pm

When can I join the ship, and what are the flight times?

Our Fly Cruise itineraries start in the Mediterranean ports of Alicante, Spain; Valletta, Malta; Heraklion, Greece; Limassol, Cyprus; Athens, Greece and Tenerife, Spain.

Below are the estimated outbound and inbound flight times for our exclusive charter flights. Please note timings are subject to alterations (we'll of course let you know if anything changes) and flight durations are subject to variables such as weather conditions.

Outbound Flights from London Gatwick (Please note if viewing on a mobile device that you may need to scroll to the right):

Departure Date Destination Departure Time Arrival Time (local time) Direction of Travel Duration
8th October 2026 Alicante (Spain) 09:00 12:30 Outbound 2hrs 30mins
19th October 2026 Valletta (Malta) 08:00 12:15 Outbound 3hrs 15mins
29th October 2026 Heraklion (Greece) 07:30 13:25 Outbound 3hrs 55mins
9th November 2026 Limassol (Cyprus) 07:00 13:40 Outbound 4hrs 35mins
19th November 2026 Athens (Greece) 07:30 13:10 Outbound 3hrs 40mins
30th November 2026 Tenerife (Spain) 07:00 11:35 Outbound 4hrs 32mins


Outbound Flights from Manchester
 (Please note if viewing on a mobile device that you may need to scroll to the right):

Departure Date Destination Departure Time Arrival Time (local time) Direction of Travel Duration
8th October 2026 Alicante (Spain) 08:30 12:20 Outbound 2hrs 50mins
19th October 2026 Valletta (Malta) 08:00 12:30 Outbound 3hrs 40mins
29th October 2026 Heraklion (Greece) 07:30 14:40 Outbound 4hrs 30mins
9th November 2026 Limassol (Cyprus) 06:30 13:20 Outbound 4hrs 45mins
19th November 2026 Athens (Greece) 07:30 13:25 Outbound 4hrs
30th November 2026 Tenerife (Spain) 07:00 11:40 Outbound 4hrs 50mins


Inbound Flights to London Gatwick
(Please note if viewing on a mobile device that you may need to scroll to the right):

Departure Date Destination Departure Time Arrival Time (local time) Direction of Travel Duration
8th October 2026 Alicante (Spain) 13:30 15:10 Inbound 2hrs 40mins
19th October 2026 Valletta (Malta) 13:15 15:35 Inbound 3hrs 25mins
29th October 2026 Heraklion (Greece) 14:25 16:35 Inbound 4hrs
9th November 2026 Limassol (Cyprus) 14:40 17:40 Inbound 4hrs 50mins
19th November 2026 Athens (Greece) 14:10 16:10 Inbound 4hrs 
30th November 2026 Tenerife (Spain) 12:35 16:55 Inbound 4hrs 20mins


Inbound Flights to Manchester
 
(Please note if viewing on a mobile device that you may need to scroll to the right):

Departure Date Destination Departure Time Arrival Time (local time) Direction of Travel Duration
8th October 2026 Alicante (Spain) 13:20 15:10 Inbound 2hrs 55mins
19th October 2026 Valletta (Malta) 13:30 16:05 Inbound 3hrs 35mins
29th October 2026 Heraklion (Greece) 15:40 18:05 Inbound 4hrs 25mins
9th November 2026 Limassol (Cyprus) 14:20 17:35 Inbound 5hrs
19th November 2026 Athens (Greece) 14:25 16:30 Inbound 4hrs 15mins
30th November 2026 Tenerife (Spain) 12:40 17:05 Inbound 4hrs 30mins

Did this answer your question?

Yes No
Submit

Thank you for your feedback