What's my luggage allowance?
Allowances vary by airline. Please refer to the list below for the cabin and hold luggage limits, including weights and dimensions. If you’re flying with different airlines on your outbound and return journeys, please follow the lowest allowances.
Airlines | Hold luggage | Cabin bags | Cabin bag dimensions | Additional |
Jet2 | 22kgs | 10kgs | 40 x 30 x 15cm | Must be able to lift and carry yourself |
BA | 23kgs | 23kgs | 56 x 45 x 25cm | Must be able to lift and carry yourself |
KLM | 23kgs | 12kgs | 55 x 35 x 25cm | Must be able to lift and carry yourself |
EasyJet | 23kgs | 15kgs | 45 x 36 x 20cm | Must be able to lift and carry yourself |
Ryanair | 20kgs | 10kgs | 40 x 20 x 52cm | Must be able to lift and carry yourself |
Vueling | 23kgs | 10kgs | 40 x 30 x 15cm | Must be able to lift and carry yourself |
Thank you for your feedback