Departure port information
At Fred. Olsen Cruise Lines, we believe cruising should be a relaxing experience from start to finish, so whether you opt for the fly-cruise package including transfers or choose cruise only and arrange your own flights and transfers, we will do our best to help make your experience as smooth as possible.
Our River Cruises depart from the following European ports:
Fred. Olsen flights depart from/return to any London airport, Edinburgh and Manchester, with any scheduled airline (dependent on airline operations). If you would like to fly from your local airport, please contact us and we will register your request. Confirmation of flights from non-london airports are subject to availability and fluctuation in fare.
On all of our river cruises, embarkation opens at 16.00hrs and closes at 17.00hrs. Guests are unable to board before 16.00hrs, so we kindly request that you don't arrive at the vessel any earlier than the embarkation time.
If you plan to arrive at the vessel after 17.00hrs on embarkation day, please advise us in advance by contacting our Guest Services Department on 0800 0355 145.
At the end of each sailing we kindly request that all guests vacate their cabin by 08.00hrs, and disembark by 09.00hrs.
Embarkation & Disembarkation berths for your cruise
We understand that you will require details of where to embark and disembark Brabant; so please locate your cruise number below, which will indicate where you will need to travel to and from.
Embarkation is open from 16:00hrs to 17:00hrs, and at the end of your river cruise, we request that you vacate your cabin by 09:00hrs.
Please note that times are subject to change without notice.
Cruise No. | Date | To/From | Embarkation berth and address | Disembarkation berth and address |
R2001 | 6th April 2020 | Amsterdam to Amsterdam | IJRW 4, Ruijterkade, 1011AC | PTA, LP 3 SB (pl 15-24) Veemkade, 1019 BR |
R2002 | 16th April 2020 | Amsterdam to Regensburg | PTA, LP 3 SB (pl 15-24) Veemkade, 1019 BR | Stadtwerk Logistic/LSR, Donaulände |
R2003 | 26th April 2020 | Regensburg to Budapest | Stadtwerk Logistic/LSR, Donaulände | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. |
R2004 | 3rd May 2020 | Budapest to Budapest | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. |
R2005 | 17th May 2020 | Budapest to Regensburg | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. | Stadtwerk Logistic/LSR, Donaulände |
R2006 | 24th May 2020 | Regensburg to Budapest | Stadtwerk Logistic/LSR, Donaulände | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. |
R2007 | 31st May 2020 | Budapest to Budapest | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. |
R2008 | 14th June 2020 | Budapest to Regensburg | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. | Stadtwerk Logistic/LSR, Donaulände |
R2009 | 21st June 2020 | Regensburg to Cologne | Stadtwerk Logistic/LSR, Donaulände | Landebrücke (Am Leystapel) Am Leystapel |
R2010 | 28th June 2020 | Cologne to Cologne | Landebrücke (Am Leystapel) Am Leystapel | Leystapel, Am Leystapel |
R2011 | 5th July 2020 | Cologne to Basel | Leystapel, Am Leystapel | Steiger 2 St. Johann, Passagierbootsterminal St. Johann |
R2012 | 12th July 2020 | Basel to Cologne | Steiger 2 St. Johann, Passagierbootsterminal St. Johann | Vorhafen Deutz, Deutzer Werft |
R2013 | 19th July 2020 | Cologne to Cologne | Vorhafen Deutz, Deutzer Werft | Viking Köln 4, Frankenwerft |
R2014 | 26th July 2020 | Cologne to Basel | Viking Köln 4, Frankenwerft | Steiger 2 St. Johann, Passagierbootsterminal St. Johann |
R2015 | 2nd August 2020 | Basel to Cologne | Steiger 2 St. Johann, Passagierbootsterminal St. Johann | Viking Köln 4, Frankenwerft |
R2016 | 9th August 2020 | Cologne to Cologne | Viking Köln 4, Frankenwerft | Leystapel, Am Leystapel |
R2017 | 16th August 2020 | Cologne to Basel | Leystapel, Am Leystapel | Steiger 2 St. Johann, Passagierbootsterminal St. Johann |
R2018A | 23rd August 2020 | Basel to Cologne | Steiger 2 St. Johann, Passagierbootsterminal St. Johann | Leystapel, Am Leystapel |
R2019 | 30th August 2020 | Cologne to Cologne | Leystapel, Am Leystapel | Viking Köln 4, Frankenwerft |
R2020 | 6th September 2020 | Cologne to Basel | Viking Köln 4, Frankenwerft | Steiger 2 St. Johann, Passagierbootsterminal St. Johann |
R2021 | 13th September 2020 | Basel to Cologne | Steiger 2 St. Johann, Passagierbootsterminal St. Johann | Landebrücke (Am Leystapel) Am Leystapel |
R2022 | 20th September 2020 | Cologne to Cologne | Landebrücke (Am Leystapel) Am Leystapel | Leystapel, Am Leystapel |
R2023 | 27th September 2020 | Cologne to Regensburg | Leystapel, Am Leystapel | Stadtwerk Logistic/LSR, Donaulände |
R2024 | 4th October 2020 | Regensburg to Budapest | Stadtwerk Logistic/LSR, Donaulände | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. |
R2025 | 11th October 2020 | Budapest to Budapest | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. |
R2026 | 25th October 2020 | Budapest to Regensburg | Mahart (docking number to be confirmed). Pesti alsó rkp. / Salkaházi Sára rkp. | Stadtwerk Logistic/LSR, Donaulände |
If you have any questions and would like to speak to a member of the Fred. Olsen Team, please call Guest Services on 0800 0355 145.
Taxi Transfers
Holiday Taxis
Tel: +44 (0) 1273 828208
email: tailormade@holidaytaxis.com (please address email to Rudy)
web: www.holidaytaxis.com
Opening hours: 24 hours a day, 7 days a week
*Please note: This information is provided as a guide to support our ‘Cruise Only’ guests. Fred. Olsen Cruise Lines is not associated with Holiday Taxis in any way. Other taxi companies and transfer options are available for guests to arrange independently.